888 Foreign Exchange
A division of 888 Global Group
Currencies
Where 888 sends money.
Indicative rates against sterling, maintained by our team. Availability for your transaction is confirmed by the dealing desk.
| Code | Currency | Indicative per £1 | Status |
|---|---|---|---|
| GBP | British Pound | 1.0000 | Indicative |
| EUR | Euro | — | Indicative |
| USD | US Dollar | — | Indicative |
| AED | UAE Dirham | — | Indicative |
| CHF | Swiss Franc | — | Indicative |
| JPY | Japanese Yen | — | Indicative |
| AUD | Australian Dollar | — | Indicative |
| CAD | Canadian Dollar | — | Indicative |
| NZD | New Zealand Dollar | — | Indicative |
| HKD | Hong Kong Dollar | — | Indicative |
| SGD | Singapore Dollar | — | Indicative |
| SEK | Swedish Krona | — | Indicative |
| NOK | Norwegian Krone | — | Indicative |
| DKK | Danish Krone | — | Indicative |
| PLN | Polish Zloty | — | Indicative |
| ZAR | South African Rand | — | Indicative |
Not listed?
Ask about other currencies.
Additional currencies and destinations can often be supported. Tell us the corridor you need and we will confirm whether it is available.
All rates on this page are indicative, are not live market prices and are not an offer to trade. Currency availability is subject to eligibility and confirmation by the underlying regulated provider.
